Discover precision with this new Clausing CL2000H Radial Drill featuring a 78.7” Arm, 39.3 x 31.5 x 19.7 Box Table, 2.6” Drilling Capacity Steel, 1.97” Tapping Capacity Steel, 7.5 Hp Spindle Motor, W/CE Electrics, Spindle Guard, 12 – Speed Geared Head, 35 to 1890 rpm Spindle Speed, Self-Contained Coolant System, 230/460 Volts 3 Phase
Machine Style..................	Radial Arm Drill
Drive Type.....................	Geared Head
Number Spindle Speeds..........	12
Spindle Speeds (RPM)...........	35-1890
Column to Spindle Center Min-Max (in)	19.3 to 78.7
Spindle Head Travel (in).......	59.4
Arm Elevation Travel (in)......	55.1
Spindle Nose Taper.............	5 MT
Spindle Travel (in)............	14.6
Column Diameter (in)...........	17
Base Surface to Spindle Nose Min-Max (in)	19.7 to 78.4
Auxiliary Box Table Dimensions (LxWxH in)	39.3 x 31.5 x 19.7
Base Working Surface (in)......	114.5 x 43.3
Number Of Feeds	6
Feed Rate in/rev...............	0.003 – 0.038
Drill Capacity Steel (in)......	2.6
Drill Capacity Cast Iron (in)..	2.75
Tapping Capacity Steel (in)....	1.97
Tapping Capacity Cast Iron (in)	2.36
Boring Capacity Steel (in).....	5
Boring Capacity Cast Iron (in).	7.28
Voltage........................	230 or 460
Phase	3
Coolant System	Yes
Spindle Motor Horsepower.......	7.5
Arm Elevation Horsepower.......	3
Clamping Motor Horsepower......	1
Coolant Pump Horsepower........	1/8
We use cookies to improve your experience. Privacy Policy.