Clausing Geared Head Lathe
20” Swing over bed, Geared Head Gap Bed Engine Lathe, 15 Hp Spindle motor, 120” between centers, 13.5” Swing over the cross slide, 20 to 1600 RPM, 16 Speed, 3.125” Spindle Bore, D1-8 camlock spindle nose, 3” Tailstock quill diameter with 5 morse taper bore, Inch/Metric threading with various pitch settings, 230/460 Volts, 3 Phase
Capacity	
        Swing over bed..	20”
	Center height...	10”
	Swing in gap....	30”
	Gap length (in front of face plate)	8.7”
	Swing over cross slide	13.5”
	Bed width.......        13”
	Center Distance	40”/60”/80”/120”
	Floor to Spindle Center	               45.5”
Clausing 20” Lathe Specifications Cont.
		
Headstock	
        Spindle bore....	3.125”
	Spindle nose....	D1-8
	Spindle taper / Bushing taper	7MT/5MT
	No. spindle speeds Geared Drive	16
	Spindle speed (rpm) Geared Drive	20-1600
	No. spindle speeds Variable Drive	3
	Spindle Speed Variable Drive	16-2000
Thread and feed box	No. of longitudinal feeds 	20
	Range (inches).......   0.0015-0.04
	No. of cross feeds...	20
	Range (inches).......   0.0008-0.02
	No. of metric threads	39
	Range (mm)...........   0.2 - 14
	No. of inch threads..	45
	Range (inches).......   2 - 72
	No. of modular threads	18
	Range (mm)...........   0.3 - 3.5
	No. of diametral pitch threads	21
	Range (inches).......  8 - 44
	Leadscrew dia./TPI...  1.26”/4
Slide and Carriage	
        Cross slide travel...	10.5”
	Cross slide width....	7.8”
	Compound travel......   5.1”
	Compound width.......   5.31”
	Max. tool size.......   1” x 1”
Tailstock	
        Tailstock Quill Diameter 3”
	Tailstock Quill Travel	 7”
	Tailstock taper	        5MT
Motors	Spindle motor (GH & VS)  (Hp)	12.5
	Coolant Pump motor (Hp)	1/8
Dimensions
        Machine	Height 	53” 
	Width	43”
	Length 40”/60”/80”/120”	88”/108”/128”/168”
	Weight 40”/60”/80”/120” (lbs)	4,400/4,840/5,500/7,700
Dimensions
Shipping	
        Height 	76” 
	Width	44”
	Length 40”/60”/80”/120”	97”/116”/136”/176”
	Weight 40”/60”/80”/120” (lbs)	4,950/5,500/6,270/8,800
Standard Equipment
•	Inch Dials
•	Dead Centers
•	4-Way Tool Post
•	2 Speed Tailstock Quill Advance
•	Coolant System
•	One-Shot Lubrication
•	Interlocking Chuck Guard
•	12” 3-Jaw Chuck SK
•	Steady Rest w/ Rollers .98” to 5.3” Capacity
•	5-Position Turret Type w/Micrometer Bed Stop
•	Splash Guard
•	Leadscrew Cover
•	Thread Dial Indicator
•	T-Slotted Top Slide
•	Spindle Brake Magnetic Geared Head
•	Spindle Brake Inverter Variable Speed Head
•	Roll Out Chip Pan
•	Chip Guard
•	LED Work Light
•	CE Electrics
•	Tool Box and Manual
We use cookies to improve your experience. Privacy Policy.